Pesticide CAS No. 119446-68-3 Difenoconazole 10%WDG
Keyword:
Category:
Description
Basic Info.
Product Description
Product Name | Pesticide CAS No. 119446-68-3 Difenoconazole 10%Wdg |
CAS NO. | 119446-68-3 |
Classification | Fungicide; Pesticide; Agrochemical |
Specs | 95%TC; 60%WDG; 37%WDG; 10%WDG |
Mode of Action | The mechanism of action of difenoconazole is mainly to inhibit the biosynthesis of ergosterol in pathogenic bacterial cells, thereby destroying the structure and function of the pathogenic bacterial cell membrane, leading to the death of the fungus. It is a relatively safe, high-efficiency, broad-spectrum, low-toxicity, low-dosage fungicide with preventive, therapeutic and protective effects and systemic activity. |
Shelf Life | 2 Years |
Application
Broad sterilization spectrum: Difenoconazole has good control effects on a variety of diseases caused by pathogenic bacteria such as Ascomycetes, Basidiomycetes and Deuteromycetes.
Systemic conductivity: Difenoconazole has a strong penetrating effect and a very good systemic effect. It can be absorbed by roots, stems, and leaves. After entering the plant, it inhibits the biosynthesis of cells, thereby interfering with the normal growth of pathogens.
Good mixability: Difenoconazole can be mixed with a variety of insecticide ingredients, and can also be used to produce compound fungicides and seed treatment agents. Currently, there are more than 450 compound registered products.
Resistant to rain erosion and good safety: It has good safety. The agent adhered to the leaf surface is resistant to rain erosion and has very little volatilization from the leaves. It also exhibits long-lasting bactericidal activity even under high temperature conditions, and is 3 to 4 days longer than ordinary fungicides.
| Physical And Chemical Properties | |
Chemical Name | 2-(2,4-dichlorophenoxy)-N-(2,6-dimethylphenyl)acetamide |
Appearance | White Granules |
Molecular Formula | C19H17Cl2N3O3 |
Molecular Weight | 406.263 |
Melting Point | 76°C |
Solubility | Solubility in water is 3.3*10-3, easily soluble in organic solvents, ethanol 330, acetone 610, toluene 490. |
| Stability | It is stable below 300ºC, has little mobility in soil and degrades slowly. |
Toxicity | Rat oral LD50: 1453mg/kg; Rat inhalation LC50: >45 mg/m3/4H; Rabbit skin contact LD50: >2010mg/kg; Duck oral LD50: >2150mg/kg. |
Storage | Store in a ventilated, dry, cool and clean place. |
Related Products
Online Message